Dynemech DLM/DLMS Series Antivibration Mounts, developed in steel and stainless steel respectively are simple and effective vibration dampers for machines with respective holes in the base. These mounts offer low frequency attenuation, stable machine levelling and vibration reduction. The flexible levelling screw accommodates uneven/sloped surface up to 5 degree. DLMS Series find application where corrosion resistant materials for hygienic, climatic and environmental reasons are required like in pharmaceutical, food and beverages processing and packaging units, medical equipment manufacturing and chemical processing industries.

Screw Support Mount- DLM Series -U
Application -Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-u (M-Type) 150 59 21 Du
DLM1-u (RA-Type) 150 59 21 Du
DLM1-u (F-Type) 150 59 21 Du
DLM2-u (M-Type) 350 85 24 Du
DLM2-u (RA-Type) 350 85 24 Du
DLM2-u (F-Type) 350 85 24 Du
DLM3-u (M-Type) 600 110 28 Du
DLM3-u (RA-Type) 600 110 28 Du
DLM3-u (F-Type) 600 110 28 Du
DLM4-u (M-Type) 900 135 30 Du
DLM4-u (RA-Type) 900 135 30 Du
DLM4-u (F-Type) 900 135 30 Du
DLM5-u (M-Type) 1400 165 30 Du
DLM5-u (RA-Type) 1400 165 30 Du
DLM5-u (F-Type) 1400 165 30 Du
DLM6-u (M-Type) 1900 185 34 Du
DLM6-u (RA-Type) 1900 185 34 Du
DLM6-u (F-Type) 1900 185 34 Du
DLM7-u (M-Type) 2500 215 35 Du
DLM7-u (RA-Type) 2500 215 35 Du
DLM7-u (F-Type) 2500 215 35 Du
DLM8-u (M-Type) 3500 249 44 Du
DLM8-u (RA-Type) 3500 249 44 Du
DLM8-u (F-Type) 3500 249 44 Du
DLM9-u (M-Type) 4200 276 43 Du
DLM9-u (RA-Type) 4200 276 43 Du
DLM9-u (F-Type) 4200 276 43 Du

Screw Support Mount- DLM Series -M
Application Lathe Machines, Machining Centres, Milling Machines, Precision Grinding Machines, Drilling Machines, Turning Centres, Transfer Lines etc
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-m (M-Type) 205 59 21 Dm
DLM1-m (RA-Type) 205 59 21 Dm
DLM1-m (F-Type) 205 59 21 Dm
DLM2-m (M-Type) 440 85 24 Dm
DLM2-m (RA-Type) 440 85 24 Dm
DLM2-m (F-Type) 440 85 24 Dm
DLM3-m (M-Type) 790 110 28 Dm
DLM3-m (RA-Type) 790 110 28 Dm
DLM3-m (F-Type) 790 110 28 Dm
DLM4-m (M-Type) 1230 135 30 Dm
DLM4-m (RA-Type) 1230 135 30 Dm
DLM4-m (F-Type) 1230 135 30 Dm
DLM5-m (M-Type) 1890 165 30 Dm
DLM5-m (RA-Type) 1890 165 30 Dm
DLM5-m (F-Type) 1890 165 30 Dm
DLM6-m (M-Type) 2350 185 34 Dm
DLM6-m (RA-Type) 2350 185 34 Dm
DLM6-m (F-Type) 2350 185 34 Dm
DLM7-m (M-Type) 3240 215 35 Dm
DLM7-m (RA-Type) 3240 215 35 Dm
DLM7-m (F-Type) 3240 215 35 Dm
DLM8-m (M-Type) 3980 249 44 Dm
DLM8-m (RA-Type) 3980 249 44 Dm
DLM8-m (F-Type) 3980 249 44 Dm
DLM9-m (M-Type) 5230 276 43 Dm
DLM9-m (RA-Type) 5230 276 43 Dm
DLM9-m (F-Type) 5230 276 43 Dm

Screw Support Mount- DLM Series -I
Application –Measuring & Testing Machines, Surface Plates, Hardness Testers, Microscopes, EDM Machines, Profile Projectors etc.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-i (M-Type) 290 59 31 Di
DLM1-i (RA-Type) 290 59 31 Di
DLM1-i (F-Type) 290 59 31 Di
DLM2-i (M-Type) 620 85 34 Di
DLM2-i (RA-Type) 620 85 34 Di
DLM2-i (F-Type) 620 85 34 Di
DLM3-i (M-Type) 1100 110 38 Di
DLM3-i (RA-Type) 1100 110 38 Di
DLM3-i (F-Type) 1100 110 38 Di
DLM4-i (M-Type) 1720 135 40 Di
DLM4-i (RA-Type) 1720 135 40 Di
DLM4-i (F-Type) 1720 135 40 Di
DLM5-i (M-Type) 2640 165 40 Di
DLM5-i (RA-Type) 2640 165 40 Di
DLM5-i (F-Type) 2640 165 40 Di
DLM6-i (M-Type) 3290 185 40 Di
DLM6-i (RA-Type) 3290 185 40 Di
DLM6-i (F-Type) 3290 185 40 Di
DLM7-i (M-Type) 4530 215 45 Di
DLM7-i (RA-Type) 4530 215 45 Di
DLM7-i (F-Type) 4530 215 45 Di
DLM8-i (M-Type) 5570 249 54 Di
DLM8-i (RA-Type) 5570 249 54 Di
DLM8-i (F-Type) 5570 249 54 Di
DLM9-i (M-Type) 7320 276 53 Di
DLM9-i (RA-Type) 7320 276 53 Di
DLM9-i (F-Type) 7320 276 53 Di

Screw Support Mount- DLM Series -S2
Application –Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-s2 (M-Type) 125 59 31 Ds2
DLM1-s2 (RA-Type) 125 59 31 Ds2
DLM1-s2 (F-Type) 125 59 31 Ds2
DLM2-s2 (M-Type) 300 85 34 Ds2
DLM2-s2 (RA-Type) 300 85 34 Ds2
DLM2-s2 (F-Type) 300 85 34 Ds2
DLM3-s2 (M-Type) 550 110 38 Ds2
DLM3-s2 (RA-Type) 550 110 38 Ds2
DLM3-s2 (F-Type) 550 110 38 Ds2
DLM4-s2 (M-Type) 850 135 40 Ds2
DLM4-s2 (RA-Type) 850 135 40 Ds2
DLM4-s2 (F-Type) 850 135 40 Ds2
DLM5-s2 (M-Type) 1250 165 40 Ds2
DLM5-s2 (RA-Type) 1250 165 40 Ds2
DLM5-s2 (F-Type) 1250 165 40 Ds2
DLM6-s2 (M-Type) 1700 185 40 Ds2
DLM6-s2 (RA-Type) 1700 185 40 Ds2
DLM6-s2 (F-Type) 1700 185 40 Ds2
DLM7-s2 (M-Type) 2200 215 45 Ds2
DLM7-s2 (RA-Type) 2200 215 45 Ds2
DLM7-s2 (F-Type) 2200 215 45 Ds2
DLM8-s2 (M-Type) 2800 249 54 Ds2
DLM8-s2 (RA-Type) 2800 249 54 Ds2
DLM8-s2 (F-Type) 2800 249 54 Ds2
DLM9-s2 (M-Type) 3500 276 53 Ds2
DLM9-s2 (RA-Type) 3500 276 53 Ds2
DLM9-s2 (F-Type) 3500 276 53 Ds2

Screw Support Mount- DLM Series -S1
Application –Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-s1 (M-Type) 110 59 26 Ds1
DLM1-s1 (RA-Type) 110 59 26 Ds1
DLM1-s1 (F-Type) 110 59 26 Ds1
DLM2-s1 (M-Type) 220 85 29 Ds1
DLM2-s1 (RA-Type) 220 85 29 Ds1
DLM2-s1 (F-Type) 220 85 29 Ds1
DLM3-s1 (M-Type) 380 110 33 Ds1
DLM3-s1 (RA-Type) 380 110 33 Ds1
DLM3-s1 (F-Type) 380 110 33 Ds1
DLM4-s1 (M-Type) 620 135 35 Ds1
DLM4-s1 (RA-Type) 620 135 35 Ds1
DLM4-s1 (F-Type) 620 135 35 Ds1
DLM5-s1 (M-Type) 950 165 35 Ds1
DLM5-s1 (RA-Type) 950 165 35 Ds1
DLM5-s1 (F-Type) 950 165 35 Ds1
DLM6-s1 (M-Type) 1180 185 35 Ds1
DLM6-s1 (RA-Type) 1180 185 35 Ds1
DLM6-s1 (F-Type) 1180 185 35 Ds1
DLM7-s1 (M-Type) 1620 215 40 Ds1
DLM7-s1 (RA-Type) 1620 215 40 Ds1
DLM7-s1 (F-Type) 1620 215 40 Ds1
DLM8-s1 (M-Type) 2250 249 49 Ds1
DLM8-s1 (RA-Type) 2250 249 49 Ds1
DLM8-s1 (F-Type) 2250 249 49 Ds1
DLM9-s1 (M-Type) 2620 276 48 Ds1
DLM9-s1 (RA-Type) 2620 276 48 Ds1
DLM9-s1 (F-Type) 2620 276 48 Ds

Screw Support Mount- DLM Series -P3
Application –Tuned to low natural frequency, suitable for passive vibration control of Measuring & Testing Machines, Grinders etc.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-p1 (M-Type) 70 59 21 Dp1
DLM1-p1 (RA-Type) 70 59 21 Dp1
DLM1-p1 (F-Type) 70 59 21 Dp1
DLM2-p1 (M-Type) 180 85 24 Dp1
DLM2-p1 (RA-Type) 180 85 24 Dp1
DLM2-p1 (F-Type) 180 85 24 Dp1
DLM3-p1 (M-Type) 300 110 28 Dp1
DLM3-p1 (RA-Type) 300 110 28 Dp1
DLM3-p1 (F-Type) 300 110 28 Dp1
DLM4-p1 (M-Type) 490 135 30 Dp1
DLM4-p1 (RA-Type) 490 135 30 Dp1
DLM4-p1 (F-Type) 490 135 30 Dp1
DLM5-p1 (M-Type) 760 165 30 Dp1
DLM5-p1 (RA-Type) 760 165 30 Dp1
DLM5-p1(F-Type) 760 165 30 Dp1
DLM6-p1 (M-Type) 940 185 34 Dp1
DLM6-p1 (RA-Type) 940 185 34 Dp1
DLM6-p1 (F-Type) 940 185 34 Dp1
DLM7-p1 (M-Type) 1500 215 35 Dp1
DLM7-p1 (RA-Type) 1500 215 35 Dp1
DLM7-p1 (F-Type) 1500 215 35 Dp1
DLM8-p1 (M-Type) 1590 249 44 Dp1
DLM8-p1 (RA-Type) 1590 249 44 Dp1
DLM8-p1 (F-Type) 1590 249 44 Dp1
DLM9-p1 (M-Type) 2090 276 43 Dp1
DLM9-p1 (RA-Type) 2090 276 43 Dp1
DLM9-p1 (F-Type) 2090 276 43 Dp1
DLM1-p3 (M-Type) 110 59 30 Dp3
DLM1-p3 (RA-Type) 110 59 30 Dp3
DLM1-p3 (F-Type) 110 59 30 Dp3
DLM2-p3 (M-Type) 270 85 33 Dp3
DLM2-p3 (RA-Type) 270 85 33 Dp3
DLM2-p3 (F-Type) 270 85 33 Dp3
DLM3-p3 (M-Type) 460 110 37 Dp3
DLM3-p3 (RA-Type) 460 110 37 Dp3
DLM3-p3 (F-Type) 460 110 37 Dp3
DLM4-p3 (M-Type) 740 135 39 Dp3
DLM4-p3 (RA-Type) 740 135 39 Dp3
DLM4-p3 (F-Type) 740 135 39 Dp3
DLM5-p3 (M-Type) 1140 165 39 Dp3
DLM5-p3 (RA-Type) 1140 165 39 Dp3
DLM5-p3(F-Type) 1140 165 39 Dp3
DLM6-p3 (M-Type) 1410 185 39 Dp3
DLM6-p3 (RA-Type) 1410 185 39 Dp3
DLM6-p3 (F-Type) 1410 185 39 Dp3
DLM7-p3 (M-Type) 1950 215 44 Dp3
DLM7-p3 (RA-Type) 1950 215 44 Dp3
DLM7-p3 (F-Type) 1950 215 44 Dp3
DLM8-p3 (M-Type) 2390 249 53 Dp3
DLM8-p3 (RA-Type) 2390 249 53 Dp3
DLM8-p3 (F-Type) 2390 249 53 Dp3
DLM9-p3 (M-Type) 3140 276 52 Dp3
DLM9-p3 (RA-Type) 3140 276 52 Dp3
DLM9-p3 (F-Type) 3140 276 52 Dp3

Screw Support Mount- DLM Series -P2
Application –Measuring & Testing Machines, Surface Plates, Hardness Testers, Microscopes, EDM Machines, Profile Projectors etc.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-p2 (M-Type) 100 59 26 Dp2
DLM1-p2 (RA-Type) 100 59 26 Dp2
DLM1-p2 (F-Type) 100 59 26 Dp2
DLM2-p2 (M-Type) 200 85 29 Dp2
DLM2-p2 (RA-Type) 200 85 29 Dp2
DLM2-p2 (F-Type) 200 85 29 Dp2
DLM3-p2 (M-Type) 400 110 33 Dp2
DLM3-p2 (RA-Type) 400 110 33 Dp2
DLM3-p2 (F-Type) 400 110 33 Dp2
DLM4-p2 (M-Type) 600 135 35 Dp2
DLM4-p2 (RA-Type) 600 135 35 Dp2
DLM4-p2 (F-Type) 600 135 35 Dp2
DLM5-p2 (M-Type) 700 165 35 Dp2
DLM5-p2 (RA-Type) 700 165 35 Dp2
DLM5-p2 (F-Type) 700 165 35 Dp2
DLM6-p2 (M-Type) 1200 185 35 Dp2
DLM6-p2 (RA-Type) 1200 185 35 Dp2
DLM6-p2 (F-Type) 1200 185 35 Dp2
DLM7-p2 (M-Type) 1500 215 40 Dp2
DLM7-p2 (RA-Type) 1500 215 40 Dp2
DLM7-p2 (F-Type) 1500 215 40 Dp2
DLM8-p2 (M-Type) 2000 249 49 Dp2
DLM8-p2 (RA-Type) 2000 249 49 Dp2
DLM8-p2 (F-Type) 2000 249 49 Dp2
DLM9-p2 (M-Type) 2500 276 48 Dp2
DLM9-p2 (RA-Type) 2500 276 48 Dp2
DLM9-p2 (F-Type) 2500 276 48 Dp2

Screw Support Mount- DLM Series -hs1
Application –Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-hs1 (M-Type) 410 59 71 Dhs1
DLM1-hs1 (RA-Type) 410 59 71 Dhs1
DLM1-hs1 (F-Type) 410 59 71 Dhs1
DLM2-hs1 (M-Type) 880 85 74 Dhs1
DLM2-hs1 (RA-Type) 880 85 74 Dhs1
DLM2-hs1 (F-Type) 880 85 74 Dhs1
DLM3-hs1 (M-Type) 1570 110 78 Dhs1
DLM3-hs1 (RA-Type) 1570 110 78 Dhs1
DLM3-hs1 (F-Type) 1570 110 78 Dhs1
DLM4-hs1 (M-Type) 2450 135 80 Dhs1
DLM4-hs1 (RA-Type) 2450 135 80 Dhs1
DLM4-hs1 (F-Type) 2450 135 80 Dhs1
DLM5-hs1 (M-Type) 3770 165 80 Dhs1
DLM5-hs1 (RA-Type) 3770 165 80 Dhs1
DLM5-hs1 (F-Type) 3770 165 80 Dhs1
DLM6-hs1 (M-Type) 4700 185 84 Dhs1
DLM6-hs1 (RA-Type) 4700 185 84 Dhs1
DLM6-hs1 (F-Type) 4700 185 84 Dhs1
DLM7-hs1 (M-Type) 6470 215 85 Dhs1
DLM7-hs1 (RA-Type) 6470 215 85 Dhs1
DLM7-hs1 (F-Type) 6470 215 85 Dhs1
DLM8-hs1 (M-Type) 7950 249 94 Dhs1
DLM8-hs1 (RA-Type) 7950 249 94 Dhs1
DLM8-hs1 (F-Type) 7950 249 94 Dhs1
DLM9-hs1 (M-Type) 10450 276 93 Dhs1
DLM9-hs1 (RA-Type) 10450 276 93 Dhs1
DLM9-hs1 (F-Type) 10450 276 93 Dhs1

Screw Support Mount- DLM Series -U
Application – Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses, Crushers etc.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-hs2 (M-Type) 160 59 71 Dhs2
DLM1-hs2 (RA-Type) 160 59 71 Dhs2
DLM1-hs2 (F-Type) 160 59 71 Dhs2
DLM2-hs2 (M-Type) 350 85 74 Dhs2
DLM2-hs2 (RA-Type) 350 85 74 Dhs2
DLM2-hs2 (F-Type) 350 85 74 Dhs2
DLM3-hs2 (M-Type) 630 110 78 Dhs2
DLM3-hs2 (RA-Type) 630 110 78 Dhs2
DLM3-hs2 (F-Type) 630 110 78 Dhs2
DLM4-hs2 (M-Type) 780 135 80 Dhs2
DLM4-hs2 (RA-Type) 780 135 80 Dhs2
DLM4-hs2 (F-Type) 780 135 80 Dhs2
DLM5-hs2 (M-Type) 1510 165 80 Dhs2
DLM5-hs2 (RA-Type) 1510 165 80 Dhs2
DLM5-hs2 (F-Type) 1510 165 80 Dhs2
DLM6-hs2 (M-Type) 1880 185 84 Dhs2
DLM6-hs2 (RA-Type) 1880 185 84 Dhs2
DLM6-hs2 (F-Type) 1880 185 84 Dhs2
DLM7-hs2 (M-Type) 2590 215 85 Dhs2
DLM7-hs2 (RA-Type) 2590 215 85 Dhs2
DLM7-hs2 (F-Type) 2590 215 85 Dhs2
DLM8-hs2 (M-Type) 3180 249 94 Dhs2
DLM8-hs2 (RA-Type) 3180 249 94 Dhs2
DLM8-hs2 (F-Type) 3180 249 94 Dhs2
DLM9-hs2 (M-Type) 4180 276 93 Dhs2
DLM9-hs2 (RA-Type) 4180 276 93 Dhs2
DLM9-hs2 (F-Type) 4180 276 93 Dhs2

Screw Support Mount- DLM Series -U
Application –Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-hs3 (M-Type) 570 59 56 Dhs3
DLM1-hs3 (RA-Type) 570 59 56 Dhs3
DLM1-hs3 (F-Type) 570 59 56 Dhs3
DLM2-hs3 (M-Type) 1240 85 59 Dhs3
DLM2-hs3 (RA-Type) 1240 85 59 Dhs3
DLM2-hs3 (F-Type) 1240 85 59 Dhs3
DLM3-hs3 (M-Type) 2200 110 63 Dhs3
DLM3-hs3 (RA-Type) 2200 110 63 Dhs3
DLM3-hs3 (F-Type) 2200 110 63 Dhs3
DLM4-hs3 (M-Type) 3440 135 65 Dhs3
DLM4-hs3 (RA-Type) 3440 135 65 Dhs3
DLM4-hs3 (F-Type) 3440 135 65 Dhs3
DLM5-hs3 (M-Type) 5280 165 65 Dhs3
DLM5-hs3 (RA-Type) 5280 165 65 Dhs3
DLM5-hs3 (F-Type) 5280 165 65 Dhs3
DLM6-hs3 (M-Type) 6580 185 69 Dhs3
DLM6-hs3 (RA-Type) 6580 185 69 Dhs3
DLM6-hs3 (F-Type) 6580 185 69 Dhs3
DLM7-hs3 (M-Type) 9060 215 70 Dhs3
DLM7-hs3 (RA-Type) 9060 215 70 Dhs3
DLM7-hs3 (F-Type) 9060 215 70 Dhs3
DLM8-hs3 (M-Type) 11130 249 79 Dhs3
DLM8-hs3 (RA-Type) 11130 249 79 Dhs3
DLM8-hs3 (F-Type) 11130 249 79 Dhs3
DLM9-hs3 (M-Type) 14640 276 78 Dhs3
DLM9-hs3 (RA-Type) 14640 276 78 Dhs3
DLM9-hs3 (F-Type) 14640 276 78 Dhs3

Screw Support Mount- DLM Series -hs4
Application –Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses, Crushers etc.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-hs4 (M-Type) 245 59 56 Dhs4
DLM1-hs4 (RA-Type) 245 59 56 Dhs4
DLM1-hs4 (F-Type) 245 59 56 Dhs4
DLM2-hs4 (M-Type) 530 85 59 Dhs4
DLM2-hs4 (RA-Type) 530 85 59 Dhs4
DLM2-hs4 (F-Type) 530 85 59 Dhs4
DLM3-hs4 (M-Type) 940 110 63 Dhs4
DLM3-hs4 (RA-Type) 940 110 63 Dhs4
DLM3-hs4 (F-Type) 940 110 63 Dhs4
DLM4-hs4 (M-Type) 1470 135 65 Dhs4
DLM4-hs4 (RA-Type) 1470 135 65 Dhs4
DLM4-hs4 (F-Type) 1470 135 65 Dhs4
DLM5-hs4 (M-Type) 2270 165 65 Dhs4
DLM5-hs4 (RA-Type) 2270 165 65 Dhs4
DLM5-hs4 (F-Type) 2270 165 65 Dhs4
DLM6-hs4 (M-Type) 2820 185 69 Dhs4
DLM6-hs4 (RA-Type) 2820 185 69 Dhs4
DLM6-hs4 (F-Type) 2820 185 69 Dhs4
DLM7-hs4 (M-Type) 3880 215 70 Dhs4
DLM7-hs4 (RA-Type) 3880 215 70 Dhs4
DLM7-hs4 (F-Type) 3880 215 70 Dhs4
DLM8-hs4 (M-Type) 4770 249 79 Dhs4
DLM8-hs4 (RA-Type) 4770 249 79 Dhs4
DLM8-hs4 (F-Type) 4770 249 79 Dhs4
DLM9-hs4 (M-Type) 6270 276 78 Dhs4
DLM9-hs4 (RA-Type) 6270 276 78 Dhs4
DLM9-hs4 (F-Type) 6270 276 78 Dhs4

Screw Support Mount- DLM Series -hs5
Application –Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-hs5 (M-Type) 570 59 86 Dhs5
DLM1-hs5 (RA-Type) 570 59 86 Dhs5
DLM1-hs5 (F-Type) 570 59 86 Dhs5
DLM2-hs5 (M-Type) 1240 85 89 Dhs5
DLM2-hs5 (RA-Type) 1240 85 89 Dhs5
DLM2-hs5 (F-Type) 1240 85 89 Dhs5
DLM3-hs5 (M-Type) 2200 110 93 Dhs5
DLM3-hs5 (RA-Type) 2200 110 93 Dhs5
DLM3-hs5 (F-Type) 2200 110 93 Dhs5
DLM4-hs5 (M-Type) 3440 135 95 Dhs5
DLM4-hs5 (RA-Type) 3440 135 95 Dhs5
DLM4-hs5 (F-Type) 3440 135 95 Dhs5
DLM5-hs5 (M-Type) 5280 165 95 Dhs5
DLM5-hs5 (RA-Type) 5280 165 95 Dhs5
DLM5-hs5 (F-Type) 5280 165 95 Dhs5
DLM6-hs5 (M-Type) 6580 185 99 Dhs5
DLM6-hs5 (RA-Type) 6580 185 99 Dhs5
DLM6-hs5 (F-Type) 6580 185 99 Dhs5
DLM7-hs5 (M-Type) 9060 215 100 Dhs5
DLM7-hs5 (RA-Type) 9060 215 100 Dhs5
DLM7-hs5 (F-Type) 9060 215 100 Dhs5
DLM8-hs5 (M-Type) 11130 249 109 Dhs5
DLM8-hs5 (RA-Type) 11130 249 109 Dhs5
DLM8-hs5 (F-Type) 11130 249 109 Dhs5
DLM9-hs5 (M-Type) 14640 276 108 Dhs5
DLM9-hs5 (RA-Type) 14640 276 108 Dhs5
DLM9-hs5 (F-Type) 14640 276 108 Dhs5

Screw Support Mount- DLM Series -h
Application –Heavy & Long bedded Machine, Long Machining Center, Heavy Grinding Machine etc.
Model Load Capacity Kg/pc Diameter (D) mm Height (H) mm Bottom pad Type
DLM1-h (M-Type) 610 59 21 Dh
DLM1-h (RA-Type) 610 59 21 Dh
DLM1-h (F-Type) 610 59 21 Dh
DLM2-h (M-Type) 1330 85 24 Dh
DLM2-h (RA-Type) 1330 85 24 Dh
DLM2-h (F-Type) 1330 85 24 Dh
DLM3-h (M-Type) 2360 110 28 Dh
DLM3-h (RA-Type) 2360 110 28 Dh
DLM3-h (F-Type) 2360 110 28 Dh
DLM4-h (M-Type) 3680 135 30 Dh
DLM4-h (RA-Type) 3680 135 30 Dh
DLM4-h (F-Type) 3680 135 30 Dh
DLM5-h (M-Type) 5660 165 30 Dh
DLM5-h (RA-Type) 5660 165 30 Dh
DLM5-h (F-Type) 5660 165 30 Dh
DLM6-h (M-Type) 7050 185 34 Dh
DLM6-h (RA-Type) 7050 185 34 Dh
DLM6-h (F-Type) 7050 185 34 Dh
DLM7-h (M-Type) 9700 215 35 Dh
DLM7-h (RA-Type) 9700 215 35 Dh
DLM7-h (F-Type) 9700 215 35 Dh
DLM8-h (M-Type) 11930 249 44 Dh
DLM8-h (RA-Type) 11930 249 44 Dh
DLM8-h (F-Type) 11930 249 44 Dh
DLM9-h (M-Type) 15680 276 43 Dh
DLM9-h (RA-Type) 15680 276 43 Dh
DLM9-h (F-Type) 15680 276 43 Dh
Download Product PDF

Applications of Screw Support Anti-Vibration Mounts

Right Anti-Vibration Pad for Machine
EDM Machine Vibration Control
Compressors
Mechanical Power Presses

Other Models of Wedge-type Levelling & Anti-vibration Mounts